Currently Showing Eastern Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Assam Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Karnataka Kerala Manipur Meghalaya Mizoram Nagaland Punjab Rajasthan Tripura Uttar Pradesh
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Labour and Workforce Data Table being Added or Updated during current month
| Child Labour - Eastern | Child Labour - Eastern: Distribution of Child Labour - Eastern National Commission for Protection of Child Rights (NCPCR) - Eastern |
| Civil Services - Eastern | Civil Services - Eastern: Strength of IAS Officers - Eastern Strength of IPS Officers - Eastern |
| Labour Courts - Eastern | Labour Courts - Eastern |
| Labour Disputes - Eastern | Labour Disputes - Eastern: Annual Labour Disputes - Eastern Monthly Labour Disputes - Eastern |
| Labour Welfare - Eastern | Labour Welfare - Eastern: Labour Welfare under Various Labour Act/Schemes - Eastern Maternity Benefit - Eastern |
| Professionals - Eastern | Professionals - Eastern |
| Provident Fund - Eastern | Provident Fund - Eastern: Financial Performance of Employees Provident Funds Scheme - Eastern Physical Performance of Employees Provident Funds Scheme - Eastern |
| Unemployment - Eastern | Unemployment - Eastern: Unemployment Rate - Eastern Unemployment Situation - Eastern |
| Workforce - Eastern | Workforce - Eastern: Main Workers - Eastern Marginal Workers - Eastern Non-Workers - Eastern Total Workers - Eastern |
| Working Abroad - Eastern | Working Abroad - Eastern: Annual Emigration - Eastern |

