Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Telangana Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Cooperatives Data Table being Added or Updated during current month
| Dairy Cooperative Societies (DCS) - Hindi Belt | Dairy Cooperative Societies (DCS) - Hindi Belt |
| Multi State Cooperative Societies (MSCS) - Hindi Belt | Multi State Cooperative Societies (MSCS) - Hindi Belt |
| National Cooperative Development Corporation (NCDC) - Hindi Belt | National Cooperative Development Corporation (NCDC) - Hindi Belt |
| Other Co-operatives Societies - Hindi Belt | Other Co-operatives Societies - Hindi Belt |
| Primary Agricultural Credit Societies - Hindi Belt | Primary Agricultural Credit Societies - Hindi Belt |
| Primary Cooperative Agriculture and Rural Development Banks - Hindi Belt | Primary Cooperative Agriculture and Rural Development Banks - Hindi Belt |
| State Cooperative Agriculture and Rural Development Banks - Hindi Belt | State Cooperative Agriculture and Rural Development Banks - Hindi Belt |

